OFFICIALS |
CSAA Committee members and other officials, their responsibilities and contact details are listed below.
Please send amendments etc. to Tony Croft.
|
CIVIL SERVICE ATHLETIC ASSOCIATION COMMITTEE |
| POSITION | NAME/EMAIL | PHONE |
| Chairman | Gerry Trainer | 01543 431822 (W) 01543 876148 (H) 07903 743767 (M) | ||||||
| Secretary | Nick Hume Email2 | 01253 744588 (W) 01253 868656 (H) 07792 952692 (M) | ||||||
| Tresurer | Paula Booth Email2 | 0161 874 4514 (W) 0161 678 0278 (H) 07811 519358 (M) | ||||||
| Fixtures Secretary | Roger Smith | 01252 392295 (W) 01252 690462 (H) 01252 395890 (FAX) | ||||||
| Vice Presidents | Bill Berry | 01432 760650 (H) | ||||||
| Ken Best MBE | 01403 242537 (H) | |||||||
| Brian Craig | 01772 635251 (H) | |||||||
| John Hall* | 02082 923627 (H) 07982 224312 (M) | |||||||
| Neil Hornsby | 01463 798068 (H) | |||||||
| Alan Mason | 01204 492650 (H) | |||||||
| Ted Wingrove | 01189 618297 (H) 07879 430386 (M) | |||||||
| Committee Members | Bob Brimage | 0151 233 6392 (W) 0151 677 7380 (H) 07921 403099 (M) | ||||||
| Gaye Clarke Email2 | 01919 057140 (W) 01406 362593 (H) 07967 543317 (M) | |||||||
| Dave Evans | 01514 726402 (W) 01695 422591 (H) 01519 41254 (FAX) | |||||||
| Bill Kingston | 01179 072 143 (W) 01179 315 589 (H) | |||||||
| Steve Norris** | 07950 773170 (M) | |||||||
| Ian Statter** Email2 | 02086 048239 (W) 01737 554745 (H) | |||||||
| Steve Marklew | 01902 371 237 (W) 01922 451 970 (H)
|
| Collette Roach
| 02476 508797 (W) 01455 637633 (H)
|
| Liz Stavreski
| 02072 711319 (W) 07785 335839 (M) | |
* Team Manager: Women ** Team Managers: Men
|
DEPARTMENTAL TEAM MANAGERS |
| TEAM | MANAGER | PHONE |
| British Library | John Hutchinson | |
| DEFRA | Adrian Redfern | 02070 828608 |
| Dept For Constitutional Affairs | Robert Brown | 02072 101525 |
| Wilf Orton | 02079 476341 | |
| DTI | Carmen Alpin | |
| John O'Shea | ||
| Pam Morris | ||
| Environment Agency | Dan Merckel | |
| GCHQ | Andy McCoy | 01242 221491 x31040 |
| HASSRA/DWP | Nick Hume | 01253 744588 |
| HMRC | Dave Evans | 01514 726402 |
| Barrington King (T&F) | 02078 654236 | |
| Rob Fox (Road & XC) | 01942 666756 | |
| Home Office/Prison Service | Ian Statter Email2 | 02086 048239 |
| Land Registry | Kevin Corcoran | |
| MOD | Glenn Palser | |
| Clare Josey | ||
| Ordnance Survey | Mick Anglim | 02380 792337 |
| Metropolitan Police Service (Comets RRC) | Jeff VanDoorn | 02070 915752 |
| SPARTA | Christopher Scott | 02079 446070 |
| DVLA (within SPARTA) | Paul Clement | 01792 782121 |
Home What's New Championships Rep Matches Photos Results Regions Message Board Links Honours