CIVIL SERVICE ROAD RELAY CHAMPIONSHIPS AT FINSBURY PARK, LONDON - 11TH MARCH 2015
MENS RACE (4 x 2.78 MILES)
Dept Runner Time Runner Time Split Runner Time Split Runner Time Split Result
U RCSL A Gary Pennington (1) 14.49 Steve Shanks (2) 30.38 15.49 Ben Martin Dye (1) 46.06 15.28 Jason Harris (1) 61.42 15.36 1st A
T DEFRA Dennis Speck (2) 15.12 Alastair Locke (1) 30.36 15.24 Pete Crockford (2) 47.55 17.19 Andrew Norton (2) 63.12 15.17 2nd A
O Ord Survey A Tony Killilea (4) 16.08 Mark Aston (3) 32.56 16.48 Mark Stileman (3) 49.26 16.30 James Clarke (3) 65.16 15.50 3rd A
V RCSL B Steve Hallas (3) 15.51 Paul Duffell (4) 33.03 17.12 Rob Mills (5) 50.38 17.35 Paul West (4) 65.58 15.20 1st B
L HASSRA Paul Collingwood (5) 16.27 Tim Marshall (5) 33.32 17.05 Andy Goodair (4) 50.05 16.33 Simon Birtles (5) 67.36 17.31 4th A
R Minerva Julian Mann (6) 16.51 Gerry Carnell (6) 34.21 17.30 Peter Durrant (6) 53.04 18.43 John O'Shea (6) 71.07 18.03 5th A
P Ord Survey B Matt Pillinger (7) 18.31 Mick Anglim (7) 37.27 18.56 Andy Joyce (7) 60.24 22.57 Steve Ives (7) 77.50 17.26 2nd B
W Composite Maureen Noel 20.10 Martin Brasher 40.46 20.36 Graham Tibbets 60.08 19.22
1 Composite Jon Austin 18.00 Jeremy West 36.29 18.29 Jane Hodge 58.07 21.38
WOMENS RACE (3 x 2.78 MILES) Result Fastest Women
X RCSL Lesley Tugwell (3) 21.04 Michaela Dempsey (4) 43.08 22.04 Katie Pullin (1) 61.17 18.09 1st A 1 Victoria Carter (Minerva) 17.08
S Minerva Victoria Carter (1) 17.08 Linda Ingram (1) 38.43 21.35 Lynda Copson (2) 62.12 23.29 2nd A 2 Katie Pullin (RCSL) 18.09
Q MOD Belinda Tull (2) 18.51 Jackie Wren (2) 40.30 21.39 Stacey Owen (3) 63.02 22.32 3rd A 3 Belinda Tull (MOD) 18.51
M Ord Survey A Naomi Stanley (4) 21.25 Laura Metcalf (3) 41.28 20.03 Viv Alexander (4) 63.15 21.47 4th A 4 Laura Metcalf (Ord Survey) 20.03
N Ord Survey B Ruth Jeffery (5) 22.34 Julie Buck-Rogers (5) 48.34 26.00 Diane Borras (5) 71.29 22.55 1st B 5 Maureen Noel (DEFRA)** 20.10
6 Lesley Tugwell (RCSL) 21.04
** in composite team
Queenborough Trophy Mens A Teams Womens A Teams Fastest Men
RCSL 59 RCSL 61.42 RCSL 61.17 1 Gary Pennington (RCSL) 14.49
DEFRA 33 DEFRA 63.12 Minerva 62.12 2 Dennis Speck (DEFRA) 15.12
Minerva 30 Ord Survey 65.16 MOD 63.02 3 Andrew Norton (DEFRA) 15.17
Ord Survey 28 HASSRA 67.36 Ord Survey 63.15 4 Paul West (RCSL) 15.20
MOD 16 Minerva 71.07 5 Alastair Locke (DEFRA) 15.24
HASSRA 12 6 Ben Martin-Dye (RCSL) 15.28
Womens B Team
Mens B teams
Ord Survey 71.29
RCSL 65.58
Ord Survey 77.50

Back to Home Page

Back to Results Page

Top Of Page