CIVIL SERVICE ROAD RELAY CHAMPIONSHIPS AT FINSBURY PARK, LONDON - 9TH OCTOBER 2013
MENS RACE (5 x 2.78m)
Dept Runner Time Runner Time Split Runner Time Split Runner Time Split Runner Time Split Result
N HMRC A Mike Cummings (1) 14.01 James Robertson (1) 29.25 15.24 Steve Hallas (1) 45.13 15.48 Steve Shanks (1) 60.39 15.26 Gary Pennington (1) 75.15 14.36 1st A
P Ord Svy A Paul Ashley (3) 15.01 Mark Stileman (2) 31.14 16.13 Mark Aston (3) 47.38 16.24 Tony Killilea (2) 63.16 15.38 James Clark (2) 79.08 15.52 2nd A
K HASSRA A Malc Eadie (4) 15.03 Paul Collingwood (3) 31.15 16.12 Stephen Maguire (4) 47.48 16.33 Andy Goodair (3) 64.04 16.16 Dean Winter (3) 80.37 16.33 3rd A
Q Composite Jerry Carnell (8) 17.19 John O'Shea (6) 34.50 17.31 Steve Norris (6) 50.40 15.50 David Williams (6) 66.12 15.32 Lawrence Avery (4) 81.43 15.31 Comp
S HMRC B Steve Marklew (5) 16.23 John Austin (5) 33.06 16.43 Steve Webb (5) 49.34 16.28 Jason Harris (5) 64.52 15.18 Jason Brewer (5) 82.03 17.11 1st B
T DEFRA Dennis Speck (2) 14.32 Theo Hawkins (4) 32.29 17.57 Andrew Norton (2) 47.25 14.56 Warwick Anderson (4) 64.19 16.54 Richard Ginn (6) 82.56 18.37 4th A
O Ord Svy B Peat Allan (6) 16.47 Pete Bleeck (8) 35.32 18.45 Matt Pillinger (7) 53.34 18.02 Keith Spiers (8) 71.04 17.30 Matt White (7) 88.44 17.40 2nd B
M Composite Daren Slack (7) 16.53 Mathew Nelson (7) 34.52 17.59 Simon Pannel (8) 53.37 18.45 Lee Benjamin (7) 70.45 17.08 Andy Tilleray (8) 91.54 21.09 Comp
R Ord Svy C Steve Ives (9) 17.32 Matt Maiden (9) 36.27 18.55 Slawomir Bruszkowski (9) 55.57 19.30 Paul Lindley (9) 75.47 19.50 Mick Anglim (9) 94.54 19.07 3rd B
L MOD Brian Pearson (10) 18.16 Rowland Lyons (10) 38.53 20.37 Ian Salter (10) 56.50 17.57 James Wright (10) 78.46 21.56 Christopher Jones (10) 96.45 17.59 5th A
WOMENS RACE (3 x 2.78m) Result Fastest Women
OO HMRC A Lesley Chisholm (1) 16.03 Denise Morley (1) 33.32 17.29 Katherine Davis (1) 51.40 18.08 1st A 1 Lesley Chisholm (HMRC) 16.03
RR Minerva Andrea Sharpe (2) 17.59 Susan Francis (2) 35.47 17.48 Natasha Sheel (2) 55.56 20.09 2nd A 2 Denise Morley (HMRC) 17.29
PP HMRC B Katie Pullen (3) 18.09 Anne-Marie McCaffrey (3) 37.10 19.01 Sadie Jenkins (3) 56.58 19.48 1st B 3 Susan Francis (Minerva) 17.48
TT DEFRA N/S Tabetha Gillan (4) 20.07 Richard Ginn** (4) 38.37 18.30 Maureen Noel (4) 58.18 19.41 n/s 4 Andrea Sharpe (Minerva) 17.59
MM HASSRA A Jacqui Cowan (6) 20.57 Angela Allen (5) 39.04 18.07 Ros Townsend-Hope (5) 60.34 21.30 3rd A 5 Angela Allen (HASSRA) 18.07
QQ HMRC C Michaela Dempsey (5) 20.15 Lesley Tugwell (6) 40.55 20.40 Sharon Greenwood (6) 61.05 20.10 2nd B 6 Katherine Davis (HMRC) 18.08
NN Ord Svy Naomi Stanley (7) 21.07 Liz Cole (7) 43.01 21.54 Viv Alexander (7) 65.01 22.00 4th A
SS Composite Sue Oakes (8) 21.08 Kit Smith (8) 43.50 22.42 ??? (8) 66.07 22.17 Comp ** in mens race
Queenborough Trophy Mens A Teams Mens B Teams Womens Teams Fastest Men
HMRC 73 HMRC 75.15 HMRC B 82.03 HMRC 51.40 1 Mike Cummings (HMRC) 14.01
Ordnance Survey 36 Ordnance Survey 79.08 Ordnance Survey B 88.44 Minerva 55.56 2 Dennis Speck (DEFRA) 14.32
HASSRA 35 HASSRA 80.37 Ordnance Survey C 94.54 HASSRA 60.34 3 Gary Pennington (HMRC) 14.36
DEFRA 23 DEFRA 82.56 Ordnance Survey 65.01 4 Andrew Norton (DEFRA) 14.56
Minerva 22 MOD 96.45 5 Paul Ashley (Ord Svy) 15.01
MOD 10 6 Malc Eadie (HASSRA) 15.03

Back to Home Page

Back to Results Page

Top Of Page