Best Region Victor Ludorum Victrix Ludorum
Region Score Position Number Name Region Score Rank Number Name Region Score Rank
East Midlands 277 1 103 D Long  Yorkshire 51 1 202 Gail Blockley East Midlands 46 1
Yorkshire 158 2 27 MICHAEL SERRA G.Manchester 28 2 201 Christina Brewer East Midlands 44 2
London N&W 146 3 37 MIKE CUMMINGS London N&W 28 2 219 Angela Weah London S&E 43 3
London S&E 125 4 73 Bill Kingston South West 26 4 224 Sharon Greenwood North West 40 4
G.Manchester 124 5 26 JOHN NICHOLSON G.Manchester 24 5 233 Jan Halton South West 38 5
South West 114 6 45 Tony Noel London S&E 24 5 205 Sue Connolly East Midlands 35 6
North West 109 7 5 Mark Davies East Midlands 23 7 246 L  Bradley  Yorkshire 33 7
Wales 87 8 1 Andrew Norton East Midlands 21 8 222 Michele Moran Newcastle 25 8
South East 69 9 101 Steve Marklew West Midlands 21 8 200 Ali Gale (Stevens) East Midlands 22 9
Newcastle 59 10 109 R White  Yorkshire 21 8 237 Cath Alford Wales 20 10
Scotland 54 11 11 Wilson Paterson Eastern 20 11 249 Mhairi  Porterfield Scotland 20 10
West Midlands 48 12 24 HARRY MELIA G.Manchester 20 11 217 ELIZABETH OJOMO London N&W 19 12
Essex 24 13 52 Barry Peatfield North West 20 11 241 Sadie Jenkins Wales 17 13
Eastern 20 14 57 Gary Pennington North West 17 14 225 Jane Hodge South East 15 14
N.Ireland 18 15 113 Craig Fleming Scotland 17 14 229 Sheila Smith South East 15 14
Northern 12 16 69 Jon Austin  South East 16 16 204 Pippa Danks East Midlands 13 16
      116 Eddie Maher West Midlands 16 16 214 CATHERINE BATEY G.Manchester 12 17
      4 John Lovatt East Midlands 15 18 236 Caroline Phelan Wales 11 18
86 Anthony Holland Wales 15 18 207 Alison Humphreys London N&W 10 19
Best Ladies Region 89 Jason Brewer Wales 15 18 226 Janet Smith South East 10 19
Region Score Position 31 CHRIS BROLLEY London N&W 14 21 208 Jacky Green Essex 8 21
East Midlands 170 1 61 Reg Armstrong North West 14 21 213 Val Mountford Essex 7 22
London S&E 58 2 68 John Totten N.Ireland 14 21 220 Brigitte Clarke London S&E 7 22
Wales 52 3 6 Martin Doyle East Midlands 13 24 216 CHARMAINE REGIS London N&W 5 24
South West 47 4 19 ANTHONY DICKENS G.Manchester 13 24 242 Collette Roach West Midlands 5 24
North West 40 5 111 S Webb Yorkshire 11 26 212 Sue Taylor Essex 3 26
South East 40 5 38 NIGEL WATERFIELD London N&W 10 27 221 Allyson Pattison Newcastle 3 26
London N&W 34 7 106 N Ward  Yorkshire 10 27 223 Vera Ridley Newcastle 3 26
Yorkshire 33 8 112 Colin Milton Scotland 10 27 239 Laura Williams Wales 3 26
Newcastle 31 9 35 LORD TUDA-TOPENG London N&W 9 30 209 Karen Andrews Essex 2 30
Essex 23 10 20 CHRIS GREENALL G.Manchester 8 31 211 Sarah Cook Essex 2 30
Scotland 20 11 42 Oke Nwosu London S&E 8 31 206 Alison Guest Essex 1 32
G.Manchester 12 12 43 Peter Ratcliffe London S&E 8 31 231 Claudine Simon South West 1 32
West Midlands 6 13 46 Bill Pikett Newcastle 8 31 234 Lynn Jolly South West 1 32
Northern 1 14 66 Larry Ekundayo Northern 8 31 240 Lynda Davies Wales 1 32
Eastern 0 15 74 Bob Goodwin South West 8 31 243 Marcia Deacon West Midlands 1 32
N.Ireland 0 15 117 Paul Smyth London S&E 8 31 260 J.Simpson Northern 1 32
      7 Matthew Moore East Midlands 7 38
30 BARRINGTON KING London N&W 7 38
33 JOHN PEERLESS London N&W 7 38
40 TREVOR LAKE London N&W 7 38
47 Garry Lindsay Newcastle 7 38
71 Ted Wingrove South East 7 38
75 Ian Robbins South West 7 38
104 F Greenhalgh  Yorkshire 7 38
107 P Johnson  Yorkshire 7 38
9 Steven Shanks East Midlands 6 47
32 CLINTON ANTHONY London N&W 6 47
41 VINOD VERMA London N&W 6 47
58 Gary Thompson North West 6 47
70 Stephen Torrance South East 6 47
2 Dave Roper East Midlands 5 52
23 GARETH MAHER  G.Manchester 5 52
36 MATTHEW SQUIRES London N&W 5 52
44 Tony Green London S&E 5 52
50 John Whitfield Newcastle 5 52
62 Stephen Holmes North West 5 52
78 John Murrish South West 5 52
79 Kevin Skinner South West 5 52
25 IAN WILLIS G.Manchester 4 60
28 P BROCKLEHURST G.Manchester 4 60
49 John Gray Newcastle 4 60
67 Emmett Woods N.Ireland 4 60
77 John Leach South West 4 60
100 Steve Carr West Midlands 4 60
118 Martin Perrin Wales 4 60
51 Rob Best Newcastle 3 67
59 Lawrence Sullivan North West 3 67
80 Neal Miller South West 3 67
3 Jerry Goodrich East Midlands 2 70
21 CHRIS NEEDEN G.Manchester 2 70
63 Steve Robinson North West 2 70
65 Kev Tyson Northern 2 70
81 Pete Whitelegg South West 2 70
84 Steve Walker South West 2 70
13 Chris Newell Essex 1 76
48 Graeme Slesser Newcastle 1 76
53 Chris Bennett North West 1 76
56 Gary Murphy North West 1 76
64 Jonny Gordon Northern 1 76
82 Steve Bullen South West 1 76
83 Steve Kilbe South West 1 76
93 Stephen Shephard Wales 1 76
98 John O'Dea West Midlands 1 76