Return
 
  RCSL (Yorkshire) Athletics Sports Day  
  Dorothy Hyman  23 May 2007  
  Shot Putt  
  MALE   FEMALE
  No Name Office Place Dist Points   No Name Office Place Dist Points
  28 M Squires Sheff 1 9.75m 8   86 J Williams BEN 1 5.81m 8
  17 D Long Sheff 2 9.50m 7   47 B Hookins Sheff 2 5.64m 7
  32 D Warner lds 3 9.16m 6   48 H Roche AOS 3 5.57m 6
  81 J Evans Ben 4 9.05m 5   44 C Hardy Lds 4 5.45m 5
  3 T Bowness AOS 5 8.93m 4   43 A Rhodes AOS 5 5.22m 4
  33 I Lewyk aos 6 7.08m 3   45 L Hartell PBH 6 5.10m 3
  80 P Collinwood Ben 7 6.98m 2   50 C Watson Hassra 7 4.23m 2
  36 A Nasir AOS 8 5.65m 1              
                           
                           
                           
 
  Record Distance 10.40m   Record Distance 9.13m